New Delhi, Delhi
GST No. 07AAUFD4783B1Z7
Call 07942842559 86% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | 99.5% |
| Grade | Technical Grade |
| Form | Powder |
| Packaging Details | 25kg Bag |
| Shelf Life | 36 months |
| Molecular Weight | 53.49 g/mol |
| Chemical Formula | NH4Cl |
| CAS Number | 12125-02-09 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 kg bag |
| Purity % | 99% |
| Brand | DCM Shriram |
| Form | Flakes |
| Application | Pulp And Paper, Water Treatment, Textile |
| CAS No | 1310-73-2 |
| Usage/Application | Industrial |
| Physical State | FLAKS |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
| Packaging Details | 50 Kg Bag |
| Brand | DCM Shriram |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Form | Flakes |
| Packing Size | 50 Kg |
| Packaging Type | Sack |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| EC No. | 62959 |
| Shelf life | 24months |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | >99% |
| Packaging details | 50 kg bag |
| Brand | INDIAN |
| Grade | COMMERCIAL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | BAG |
| Packaging Size | 50KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity % | >99% |
| CAS No | 100-97-0 |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | WHITE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Size | 50 kg |
| Form | Crystal |
| Brand | DSS CHEM |
| Purity | 24.97% |
| Packaging Type | DRUM & BAG |
| Grade | Industrial |
| Grade Standard | industrial Grade |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | >99% |
| Brand | SHANDONG SHUNTIAN |
| Grade | INDUSTRIAL |
| Usage/Application | INDUSTRY |
| Packaging Size | 50KG |
| Packaging Type | BAG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Form | Powder |
| Usage/Application | PHARMA |
| Packaging Size | 25 Kg |
| Packaging Type | 25 KG |
| Brand | WANG PHARMACEUTICALS |
| CAS NO. | 6132-04-03 |
Additional Information:
View Complete details
Product Brochure
| Purity/Concentration | >99% |
| Purity | >99% |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Concentration | 0.85% |
View Complete details
Product Brochure
| Purity/Concentration | 99% |
| Form | Liquid |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Can |
| Brand | Aditya Birla |
| Chemical Formula | H3PO4 |
| Molecular Weight | 97.994 g/mol |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 99.9% |
| Purity/Concentration | >99% |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Packaging Size | 20 KG |
| Usage/Application | Pharmaceutical |
| Formula | MgO |
| Molar Mass | 40.3044 g/mol |
| Melting Point | 2,852 DegreeC |
| Density | 3.58 g/cm3 |
| CAS No | 1309-48-4 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Purity | 99.90% |
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Details | 160 kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial Equipment Cleaning |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Make | Taiwan |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial Manufacturing |
| Purity | 99.99% |
| Physical State | Liquid |
| Form | Liquid |
| CAS No | 64 19 7 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Usage/Application | Industrial |
| Packaging Size | 25 |
| Packaging Type | HDPE DRUM |
| Country of Origin | Made in India |
| Packaging | Drum |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Form | Powder |
| Brand | KUNAL CALCIUM LIMITED |
| Packaging Size | 50 KGS |
| Packaging Type | BAG |
| Grade | Industrial |
Additional Information:
View Complete details
Product Brochure
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Antifreeze and Dyes |
| Synonyms | DEG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Crystals |
| Packaging Size | 25 kg |
| Purity | >99% |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Packaging details | 25Kg Bag |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | Technical Grade |
| Packaging Details | 25Kg Bag |
| Form | Powder |
| Brand | Shandong Fuyang |
| Usage/Application | Construction Industry |
| Country Of Origin/Make | China |
| Shelf Life | 24 Months |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Grade | Analytical Grade |
| Brand | LOBA CHEMIE |
| Packaging Size | 100ML |
| Usage/Application | Laboratory |
| Grade Standard | Reagent Grade |
| Color | Milky White |
| Packaging Type | 100ML BOTTLE |
| Physical State | Liquid |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 99% |
| Grade | Technical Grade |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Packaging Type | Packet |
| CAS Number | 59884 |
Additional Information:
View Complete details
| Packaging Size | 50 kg |
| Flavor | Sweet |
| Grade | Food Grade |
| Packaging Type | Drum |
| Is It Transparent | Transparent |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Cas Number | 10043524 |
| Usage/Application | Industrial |
| Molecular Weight | 110.98 g/mol |
| Formula | CaCl2 |
| Melting Point | 772 degree C |
View Complete details
Minimum Order Quantity: 200 Litre
| Assay | 99.5% |
| Purity Grade | Commercial |
| Packaging Size | 200 L |
| Brand | Imported |
| Form | Liquid |
| Application | Industrial Solvent, Paint, Cleaning, Adhesive, Industrial Solvent |
| CAS No | 67-64-1 |
| Moisture | <0.5% |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Property | Transparent |
| Physical State | Liquid |
| Chemical Formula | (CH3)2CO |
| Item Usage | Cleaning and Degreasing |
| Availability | In Stock |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Grade Standard | Technical Grade |
| Form | Powder |
| Assay | ≥99.5% |
| Packaging Size | 25 kg |
| Brand | ENSIGN |
| Usage Application | Food Processing, Pharmaceutical |
| Shelf Life | 5 Years |
| Packaging Size | 25 Kg |
| CAS No | 77-92-9 |
| Packaging Type | Bag |
| Purity % | >99% |
| Form | Powder |
| Pack Type | Sack |
| Physical State | Powder |
| Color | White |
| Pack Size | 25 Kg |
| Type | Anhydrous |
| Brand | Ensign |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 50KG |
| Grade Standard | Industrial Grade |
| Usage/Application | INDUSTRIAL |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Brand | INDO BOREX |
| Physical State | Powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| Packaging Size | 300KG DRUM |
| Flavor | Sweet |
| Packaging Type | DRUM |
| Grade | Food Grade |
| Brand | NECTAFRESH |
| Color | TRANSPARENT |
| Is It Transparent | Transparent |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| State/Form | Powder |
| Usage/Application | COMMERCIAL USE |
| Grade Standard | Industrial |
| Strength | High |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 50 Kg |
| Color | White |
| Form | Powder |
| Packaging Type | 50KGS BAG |
| Usage/Application | INDUSTRIAL |
| Grade | Industrial |
| Water Soluble | YES |
| HSN Code | 28362020 |
| Melting Point | NA |
| Boiling Point | NA |
| Refractive Index | NA |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 230 Kg
Product Brochure
| Purity % | 99% |
| Packaging Details | 230 kg Drum |
| Grade Standard | Industrial Grade |
| Synonyms | Monoethylene glycol |
| Physical State | Liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | INDUSTRIAL |
| Packaging Size | 25KG BAG |
| State | Powdered |
| Color | GREY |
| Weight | 25KG |
| Usage/Application | INDUSTRIAL |
| Brand | INDIAN |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 25Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Grade | Induatrial |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 L Drum |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| CAS No | 19855562 |
| Usage/Application | Plastics |
| Polymorph form | Akaogite |
| Packaging Type | 25KG BAG |
| Form | Powder |
| Packaging Size | 25 kg |
| Molecular Formula | TiO2 |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity % | 99.90% |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | 50% CONTENT |
| Brand | GPCL,HIMADRI |
| Grade | WATER REDUCER |
| Usage/Application | CONSTRUCTION CHEMICAL |
| Packaging Type | HDPE DRUM |
| Packaging Size | 250 KG |
| Shelf Life | 2 YEAR |
Additional Information:
View Complete details
Minimum Order Quantity: 1155 Kg
Product Brochure
| Packaging Size | 200 Kg |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Details | 231 KG |
| Packaging Type | Drum |
| MAKE | DOW |
| Grade Standard | Industrial Grade |
| Grade | Technical Grade |
View Complete details
Product Brochure
| Purity % | 99.90% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity % | 99% |
| Packaging Details | 35 litre Can |
| Usage/Application | Preservatives, Anti-parasite medication, General solvent for waxes and epoxy resin |
| Grade Standard | Industrial Grade |
| CAS No | 100-51-6 |
| Synonyms | Benzenemethanol, C6H5CH2OH, Phenylcarbinol, Phenylmethanol |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Cetodet 500 |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 50% |
| Packaging Size | 50L |
| Purity % | 99% |
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Brand | Solvay |
| Application | Food Processing |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details