New Delhi, Delhi
GST No. 07AAUFD4783B1Z7
Call 07942842559 86% Response Rate
Send Enquiry
| Grade | Food Grade |
| Purity | 99% |
| Form | Powder |
| Application | Food Industry |
| Packaging Size | 25 kg |
| Brand | Local Make |
| CAS Number | 12125-02-9 |
| Molecular Formula | NH4Cl |
| Shelf Life | 2 Years |
View Complete details
| Grade | Pharma Grade |
| Purity | 99.5% |
| Form | Powder |
| Application | Pharmaceutical |
| Packaging Size | 25 kg |
| Brand | Local Make |
| CAS Number | 12125-02-9 |
| Molecular Formula | NH4Cl |
| Shelf Life | 5 Years |
View Complete details
| Grade Standard | Industrial Grade |
| Purity | ≥99% |
| Form | Crystalline |
| Packaging Type | Plastic Bag |
| Packaging Size | 50 kg |
| Application | Food, Detergent, Pharmaceutical, Water Treatment, Chemical Industry |
| Color | White |
| Sodium Chloride Content | ≥99% |
| Solubility | Water Soluble |
| CAS Number | 7647-14-5 |
View Complete details
| Purity | 90% |
| Grade | Technical |
| Packaging Size | 25 kg |
| Form | Flakes |
| Packaging Type | PP Bag |
| Application | Chemical Industry, Electroplating, Dyes And Pigments |
| Country Of Origin | Imported |
| CAS Number | 1310-58-3 |
| Shelf Life | 2 Years |
View Complete details
| Purity | 99% |
| Grade | LR |
| Packaging Size | 25 kg |
| Form | Flakes |
| Packaging Type | Fiber Drum |
| Application | Pharma, Chemical Industry |
| Brand | Tata |
| Country Of Origin | India |
| CAS Number | 1310-58-3 |
| Shelf Life | 3 Years |
View Complete details
| Assay | 99% |
| Purity Grade | AR Grade |
| Packaging Size | 25 L |
View Complete details
| Grade | Pharma Grade |
| Purity | 90% |
| Form | Light Powder |
View Complete details
| Grade | Technical Grade |
| Purity | 95% |
| Form | Light Powder |
View Complete details
| Grade Standard | Technical Grade |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Form | Powder |
| Usage | Detergent, Industrial Use |
| Packaging Type | Laminated Bag |
| Brand | Tata |
| Color | White |
| Country Of Origin | Made In India |
View Complete details
| Purity | 99 % |
| Grade | Industrial grade |
| Source | Vegetable |
| Colour APHA | 20 max |
| Moisture | 1 % max |
| Odour | Slight odour |
| HSN code | 2905 |
View Complete details
| Solvent Name | Ethyl Acetate |
| Grade | UV Grade |
| Packaging Size | 5 Litre |
| Brand | Spectrochem |
| Water Content | Max 0.05 % |
| UV Cutoff | 210 Nm |
| Seal Type | HDPE Bottle |
| Form | Liquid |
| Country Of Origin | Made In India |
View Complete details
| Purity | 99.7 % |
| Grade | USP grade |
| Source | Vegetable |
| Colour APHA | 10 max |
| Moisture | 0.3 % max |
| Odour | Odourless |
| Certification | USP, Kosher, Halal |
| HSN code | 2905 |
View Complete details
| Fragrance Type | Citrus |
| Application Industry | Perfume, Cosmetic, Soap, Detergent, Personal Care |
| Concentration | Pure Compound |
| Form | Liquid |
| Note Type | Top Note |
| Packaging Size | 200 kg |
| Solubility | Alcohol Soluble |
| Usage Level | >5% |
| IFRA Compliance | Compliant |
| Shelf Life | 2 Years |
View Complete details
| Accelerator Type | DPG |
| Form | Granules |
| Packaging Size | 25 kg |
| Rubber Type | NR, SBR |
| Application | Moulded Goods |
| Packaging Type | Fiber Drum |
| Color | Grey |
| Activity Level | Medium |
| Country Of Origin | Imported |
View Complete details
| Grade Standard | Pharma Grade |
| Purity | 99 % |
| Form | Crystals |
| Type | Heptahydrate |
| Application | Pharma Intermediate |
| Packaging Size | 25 kg |
| Iron Content | 20 % |
| Color | Light Green |
| Packaging Type | Drum |
| Country of Origin | Made in India |
View Complete details
| Assay | 99.7% |
| Grade | Industrial |
| Packaging size | 200 kg |
| Form | Liquid |
| Water content | ≤0.2% |
| Shelf life | 24 months |
| Color grade | ≤20 APHA |
| Packaging type | MS drum |
View Complete details
| Balsam Type | Tolu Balsam |
| Purity | 100% |
| Packaging Size | 100 ml |
| Extraction Method | Solvent Extracted |
| Grade | Perfumery Grade |
| Application | Perfumery, Flavour, Cosmetics |
| Form | Viscous Liquid |
| Origin | Imported |
| Shelf Life | 3 years |
View Complete details
| Brand | Kronos |
| Grade | Industrial Grade |
| TiO2 Content | >=99% |
| Application | Plastics & Polymers, Paper, Paints & Coatings |
| Whiteness | >=98% |
| pH Value | 6.5-8.0 |
| Oil Absorption | 20 g/100g |
| Packaging Size | 25 kg |
View Complete details
| Brand | Silverstar |
| Grade | Industrial Grade |
| TiO2 Content | >=98% |
| Application | Paints & Coatings, Plastics & Polymers, PVC, Paper, Ceramics, Rubber |
| Whiteness | >=97.5% |
| pH Value | 6.5-8.0 |
| Oil Absorption | 26 g/100g |
| Packaging Size | 25 kg |
View Complete details
| Product Type | Ethyl Cellosolve |
| Purity | 99% |
| Grade | Industrial |
| Packaging Size | 200 kg |
| Packaging Type | HDPE Drum |
| Water Content | <0.2% |
| Usage | Printing, Inks, Paints |
| Brand | Local Brand |
| Color | Colorless |
View Complete details
| Product Type | Butyl Cellosolve |
| Purity | 99% |
| Grade | Coating Grade |
| Packaging Size | 180 kg |
| Packaging Type | GI Drum |
| Water Content | <0.1% |
| Usage | Paints, Resins |
| Brand | Local Brand |
| Color | Colorless |
View Complete details
| Purity | 99.9% |
| Grade Standard | HPLC grade |
| Inhibitor Type | With BHT |
| Packaging Size | 1 L |
| Brand | Thermo Fisher |
| Moisture | 0.05% |
| Water Content | ≤0.05% |
| Boiling Point | 66°C |
| CAS Number | 109-99-9 |
View Complete details
| Amine Type | Triethanolamine |
| Purity | 99% |
| Grade | Industrial Grade |
| Make | Indian Make |
| Water Content | 0.5% max |
| Form | Liquid |
| Color (APHA) | 25 max |
| Specific Gravity | 1.12-1.13 |
View Complete details